Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
26 Juni 2025 |
30 Juni 2025 |
|
---|---|---|
Sell (Premium) | 16,452 | 16,373 |
Buy (Benefit) | 16,288 | 16,211 |
Fund Switching Rate | ||
Sell | 16,670 | 16,592 |
Buy | 16,070 | 15,992 |
Price Unit per 26 Juni 2025
Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
Pro- Invest Rupiah Fund | IDR | 102,125,583.0400 | 21,394.67 | 4,773.41 | |
Pro- Invest US$ Fund | USD | 4,210.77 | 2,488.74 | 1.6919 | |
MANULIFE DANA EKUITAS | IDR | 5,440,336,235,932.00 | 604,490,363.68 | 9,183.54 | 8,999.87 |
MANULIFE DANA EKUITAS USD | USD | 12,767,361.92 | 14,625,985.71 | 0.8907 | 0.8729 |
MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 111,194,717,155.00 | 31,612,749.95 | 3,589.18 | 3,517.40 |
MANULIFE PENDAPATAN TETAP NEGARA | IDR | 943,902,473,340.00 | 255,619,967.15 | 3,767.96 | 3,692.60 |
MANULIFE PENDAPATAN TETAP DOLLAR | USD | 14,181,962.66 | 9,434,858.49 | 1.5338 | 1.5031 |
MANULIFE DANA PASAR UANG | IDR | 1,327,846,405,351.00 | 583,664,529.82 | 2,321.45 | 2,275.02 |
MANULIFE DANA BERIMBANG | IDR | 127,221,760,510.00 | 53,928,773.35 | 2,407.21 | 2,359.07 |
MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 137,681,491,303.83 | 76,336,971.16 | 1,840.41 | 1,803.60 |
MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 137,681,491,303.83 | 76,336,971.16 | 0.1124 | 0.1102 |
MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 169,263,085,460.03 | 106,606,132.47 | 1,620.15 | 1,587.74 |
MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 169,263,085,460.03 | 106,606,132.47 | 0.0990 | 0.0970 |
MANULIFE DANA EKUITAS SEJAHTERA | IDR | 238,673,331,357.00 | 99,263,261.22 | 2,453.52 | 2,404.45 |
MANULIFE DANA BERIMBANG SYARIAH | IDR | 86,951,848,247.76 | 44,370,317.26 | 1,999.68 | 1,959.69 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 166,376,046,054.00 | 161,107,912.71 | 1,053.78 | 1,032.70 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 622,038.13 | 9,835,457.07 | 0.0645 | 0.0632 |
MANULIFE DANA PASAR UANG SYARIAH | IDR | 16,376,831,231.00 | 10,768,165.78 | 1,551.90 | 1,520.86 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 205,299,331,113.52 | 182,697,946.85 | 1,146.64 | 1,123.71 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 912,820.98 | 1,499,251.12 | 0.6213 | 0.6089 |
SIGNATURE LINK - ADVENTUROUS | IDR | 114,951,092.00 | 13,652.70 | 8,862.80 | 8,419.66 |
SIGNATURE LINK - BALANCED | IDR | 1,032,839,386.00 | 144,873.74 | 7,504.46 | 7,129.24 |
Manulife Dana Ekuitas Indo - Developed Market | IDR | 20,422,248,170.00 | 17,487,441.33 | 1,191.65 | 1,167.82 |
Manulife Dana Prima Dinamis - Agresif | IDR | 193,047,383,279.00 | 172,598,282.42 | 1,141.31 | 1,118.48 |
Manulife Dana Prima Dinamis - Moderat | IDR | 20,410,377,519.00 | 16,838,628.15 | 1,236.86 | 1,212.12 |
Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 28,538,607.82 | 23,436,546.56 | 20,339.68 | 19,932.89 |
Manulife Dana Ekuitas Asia Pasifik - USD | USD | 28,538,607.82 | 23,436,546.56 | 1.2426 | 1.2177 |
Manulife-Schroder Dana Ekuitas Premier | IDR | 306,067,504,824.41 | 345,295,500.13 | 904.48 | 886.39 |
Manulife Dana Ekuitas Global Dollar | USD | 7,614,778.25 | 4,436,994.42 | 1.7512 | 1.7162 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 181,816.21 | 196,387.90 | 15,464.64 | 15,155.35 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 181,816.21 | 196,387.90 | 0.9447 | 0.9258 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 66,140,049,800.85 | 55,415,952.41 | 1,217.88 | 1,193.52 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,758,569.13 | 50,945,789.93 | 0.0753 | 0.0738 |
Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,067,445.04 | 1,365,422.63 | 0.7978 | 0.7818 |
MANULIFE DANA EKUITAS CHINA DOLAR | USD | 612,030.00 | 1,048,772.76 | 0.5955 | 0.5836 |
MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 36,246,004.27 | 31,458,341.69 | 1.1757 | 1.1522 |
MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 29,407,084.19 | 29,971,221.93 | 1.0012 | 0.9812 |
MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 727,446.55 | 708,267.41 | 1.0481 | 1.0271 |
MANULIFE DANA EKUITAS UNGGULAN | IDR | 48,800,825,386.00 | 58,651,464.46 | 849.03 | 832.05 |
ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 432,615,447,397.00 | 248,935,184.50 | 1,737.86 |
Price Unit per 6 April 2022