Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
20 May 2025 |
21 May 2025 |
|
---|---|---|
Sell (Premium) | 16,506 | 16,537 |
Buy (Benefit) | 16,342 | 16,373 |
Fund Switching Rate | ||
Sell | 16,724 | 16,755 |
Buy | 16,124 | 16,155 |
Price Unit per 20 May 2025
Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
Pro- Invest Rupiah Fund | IDR | 5,170,636,667.5500 | 1,090,535.67 | - | 4,741.37 |
Pro- Invest US$ Fund | USD | 67,883.54 | 40,212.52 | - | 1.6881 |
MANULIFE DANA EKUITAS | IDR | 5,724,199,266,766.00 | 616,191,152.99 | 9,479.23 | 9,289.65 |
MANULIFE DANA EKUITAS USD | USD | 13,212,083.11 | 14,713,681.94 | 0.9163 | 0.8979 |
MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 113,374,580,893.00 | 32,474,407.11 | 3,562.45 | 3,491.20 |
MANULIFE PENDAPATAN TETAP NEGARA | IDR | 872,601,288,466.00 | 238,663,522.51 | 3,730.82 | 3,656.20 |
MANULIFE PENDAPATAN TETAP DOLLAR | USD | 16,405,293.37 | 11,158,698.25 | 1.5002 | 1.4702 |
MANULIFE DANA PASAR UANG | IDR | 1,375,137,472,047.00 | 606,984,370.93 | 2,311.76 | 2,265.52 |
MANULIFE DANA BERIMBANG | IDR | 129,942,923,069.00 | 54,504,781.41 | 2,432.71 | 2,384.06 |
MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 152,886,016,734.77 | 79,801,372.44 | 1,954.93 | 1,915.83 |
MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 152,886,016,734.77 | 79,801,372.44 | 0.1190 | 0.1166 |
MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 186,405,900,311.55 | 110,020,755.60 | 1,728.86 | 1,694.28 |
MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 186,405,900,311.55 | 110,020,755.60 | 0.1053 | 0.1032 |
MANULIFE DANA EKUITAS SEJAHTERA | IDR | 246,391,147,959.00 | 100,395,959.86 | 2,504.28 | 2,454.19 |
MANULIFE DANA BERIMBANG SYARIAH | IDR | 87,172,413,393.47 | 44,160,474.01 | 2,014.28 | 1,973.99 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 171,325,090,689.00 | 162,592,688.30 | 1,075.21 | 1,053.71 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 3,069,662.36 | 48,221,680.78 | 0.0650 | 0.0637 |
MANULIFE DANA PASAR UANG SYARIAH | IDR | 15,293,875,393.00 | 10,090,389.88 | 1,546.62 | 1,515.69 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 221,549,894,987.09 | 184,670,750.31 | 1,224.19 | 1,199.70 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 972,618.15 | 1,504,453.90 | 0.6597 | 0.6465 |
SIGNATURE LINK - ADVENTUROUS | IDR | 122,343,672.00 | 13,676.38 | 9,416.44 | 8,945.62 |
SIGNATURE LINK - BALANCED | IDR | 1,043,387,690.00 | 144,882.89 | 7,580.62 | 7,201.59 |
Manulife Dana Ekuitas Indo - Developed Market | IDR | 22,733,291,437.00 | 18,503,971.52 | 1,253.63 | 1,228.56 |
Manulife Dana Prima Dinamis - Agresif | IDR | 205,835,428,358.00 | 177,010,498.68 | 1,186.57 | 1,162.84 |
Manulife Dana Prima Dinamis - Moderat | IDR | 20,785,163,297.00 | 16,867,943.16 | 1,257.38 | 1,232.23 |
Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 26,742,886.01 | 23,374,621.95 | 19,173.08 | 18,789.62 |
Manulife Dana Ekuitas Asia Pasifik - USD | USD | 26,742,886.01 | 23,374,621.95 | 1.1674 | 1.1441 |
Manulife-Schroder Dana Ekuitas Premier | IDR | 346,252,640,860.63 | 357,310,207.38 | 988.83 | 969.05 |
Manulife Dana Ekuitas Global Dollar | USD | 7,863,287.53 | 4,557,986.43 | 1.7604 | 1.7252 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 176,099.55 | 199,241.41 | 14,813.44 | 14,517.17 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 176,099.55 | 199,241.41 | 0.9019 | 0.8839 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 65,665,357,683.62 | 55,314,591.70 | 1,211.36 | 1,187.13 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,717,057.46 | 50,951,987.59 | 0.0745 | 0.0730 |
Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,038,347.73 | 1,398,573.39 | 0.7576 | 0.7424 |
MANULIFE DANA EKUITAS CHINA DOLAR | USD | 594,801.61 | 1,063,771.53 | 0.5705 | 0.5591 |
MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 41,236,260.88 | 37,499,557.37 | 1.1220 | 1.0996 |
MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 23,034,330.18 | 23,790,962.25 | 0.9880 | 0.9682 |
MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 727,727.90 | 708,917.71 | 1.0474 | 1.0265 |
MANULIFE DANA EKUITAS UNGGULAN | IDR | 52,132,412,196.00 | 59,123,513.81 | 899.74 | 881.75 |
ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 419,222,905,446.00 | 242,328,693.10 | 1,729.98 |
Price Unit per 6 April 2022