Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
25 Mei 2026 |
26 Mei 2026 |
|
|---|---|---|
| Sell (Premium) | 17,761 | 17,806 |
| Buy (Benefit) | 17,585 | 17,628 |
| Fund Switching Rate | ||
| Sell | 17,973 | 18,017 |
| Buy | 17,373 | 17,417 |
Price Unit per 25 Mei 2026
| Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
| Pro- Invest Rupiah Fund | IDR | 98,006,843.4200 | 20,893.60 | 4,690.76 | |
| Pro- Invest US$ Fund | USD | 4,180.73 | 2,488.74 | 1.6799 | |
| MANULIFE DANA EKUITAS | IDR | 4,514,694,907,164.00 | 536,614,291.01 | 8,585.00 | 8,413.30 |
| MANULIFE DANA EKUITAS USD | USD | 8,020,209.21 | 10,557,646.43 | 0.7752 | 0.7597 |
| MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 112,029,584,782.00 | 31,120,141.99 | 3,673.38 | 3,599.91 |
| MANULIFE PENDAPATAN TETAP NEGARA | IDR | 892,000,680,003.00 | 235,882,370.67 | 3,858.72 | 3,781.55 |
| MANULIFE PENDAPATAN TETAP DOLLAR | USD | 14,746,703.76 | 9,769,070.95 | 1.5403 | 1.5095 |
| MANULIFE DANA PASAR UANG | IDR | 1,200,331,992,104.00 | 513,314,242.37 | 2,386.12 | 2,338.40 |
| MANULIFE DANA BERIMBANG | IDR | 112,231,446,767.00 | 48,162,719.31 | 2,377.82 | 2,330.26 |
| MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 127,245,296,712.34 | 65,035,734.20 | 1,996.47 | 1,956.54 |
| MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 127,245,296,712.34 | 65,035,734.20 | 0.1130 | 0.1107 |
| MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 123,111,699,749.39 | 72,873,959.39 | 1,723.86 | 1,689.38 |
| MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 123,111,699,749.39 | 72,873,959.39 | 0.0975 | 0.0956 |
| MANULIFE DANA EKUITAS SEJAHTERA | IDR | 224,784,615,248.00 | 89,806,962.17 | 2,554.06 | 2,502.98 |
| MANULIFE DANA BERIMBANG SYARIAH | IDR | 78,576,229,762.13 | 38,438,677.03 | 2,085.92 | 2,044.20 |
| MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 162,621,249,817.00 | 152,227,400.22 | 1,090.08 | 1,068.28 |
| MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 605,432.04 | 10,158,211.24 | 0.0608 | 0.0596 |
| MANULIFE DANA PASAR UANG SYARIAH | IDR | 20,781,963,485.00 | 13,364,572.05 | 1,586.73 | 1,555.00 |
| MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 198,282,851,835.40 | 167,944,331.65 | 1,204.74 | 1,180.65 |
| MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 848,377.44 | 1,437,283.38 | 0.6023 | 0.5903 |
| SIGNATURE LINK - ADVENTUROUS | IDR | 107,845,556.00 | 13,467.25 | 8,429.46 | 8,007.99 |
| SIGNATURE LINK - BALANCED | IDR | 967,413,010.00 | 145,784.80 | 6,985.16 | 6,635.90 |
| Manulife Dana Ekuitas Indo - Developed Market | IDR | 14,472,119,416.00 | 12,636,416.24 | 1,168.64 | 1,145.27 |
| Manulife Dana Prima Dinamis - Agresif | IDR | 150,225,586,509.00 | 138,929,943.52 | 1,103.37 | 1,081.30 |
| Manulife Dana Prima Dinamis - Moderat | IDR | 20,460,932,638.00 | 16,562,156.22 | 1,260.61 | 1,235.40 |
| Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 50,210,696.65 | 20,073,891.00 | 45,110.41 | 44,208.20 |
| Manulife Dana Ekuitas Asia Pasifik - USD | USD | 50,210,696.65 | 20,073,891.00 | 2.5523 | 2.5013 |
| Manulife-Schroder Dana Ekuitas Premier | IDR | 190,159,520,684.22 | 236,030,218.07 | 822.10 | 805.66 |
| Manulife Dana Ekuitas Global Dollar | USD | 6,698,122.97 | 3,679,916.49 | 1.8573 | 1.8202 |
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 269,421.92 | 171,436.43 | 28,341.72 | 27,774.89 |
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 269,421.92 | 171,436.43 | 1.6037 | 1.5716 |
| MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 49,947,380,083.34 | 40,772,423.87 | 1,250.03 | 1,225.03 |
| MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 2,485,577.12 | 33,573,242.87 | 0.0755 | 0.0740 |
| Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 989,582.11 | 1,182,508.23 | 0.8540 | 0.8369 |
| MANULIFE DANA EKUITAS CHINA DOLAR | USD | 584,915.84 | 970,741.96 | 0.6148 | 0.6025 |
| MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 31,158,690.33 | 20,455,535.98 | 1.5543 | 1.5232 |
| MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 44,777,372.76 | 45,352,058.09 | 1.0074 | 0.9873 |
| MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 498,059.52 | 443,156.46 | 1.1468 | 1.1239 |
| MANULIFE DANA EKUITAS UNGGULAN | IDR | 79,386,311,045.00 | 87,212,236.29 | 928.85 | 910.27 |
| MANULIFE DANA BERIMBANG GLOBAL INCOME DOLLAR | USD | 5,238,382.68 | 5,025,346.58 | 1.0637 | 1.0424 |
| ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 487,984,298,628.00 | 263,863,024.09 | 1,849.38 |
Price Unit per 6 April 2022