Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
10 Oktober 2025 |
13 Oktober 2025 |
|
---|---|---|
Sell (Premium) | 16,689 | 16,617 |
Buy (Benefit) | 16,523 | 16,451 |
Fund Switching Rate | ||
Sell | 16,906 | 16,834 |
Buy | 16,306 | 16,234 |
Price Unit per 10 Oktober 2025
Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
Pro- Invest Rupiah Fund | IDR | 101,600,449.6400 | 21,394.67 | - | 4,748.87 |
Pro- Invest US$ Fund | USD | 4,206.41 | 2,488.74 | - | 1.6902 |
MANULIFE DANA EKUITAS | IDR | 5,526,723,383,714.00 | 568,684,007.61 | 9,916.78 | 9,718.44 |
MANULIFE DANA EKUITAS USD | USD | 11,888,611.74 | 12,973,697.05 | 0.9351 | 0.9164 |
MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 117,117,437,020.00 | 32,252,948.57 | 3,705.33 | 3,631.22 |
MANULIFE PENDAPATAN TETAP NEGARA | IDR | 1,009,746,002,936.00 | 262,841,205.27 | 3,920.06 | 3,841.66 |
MANULIFE PENDAPATAN TETAP DOLLAR | USD | 18,286,657.94 | 11,867,708.49 | 1.5723 | 1.5409 |
MANULIFE DANA PASAR UANG | IDR | 1,374,815,129,951.00 | 596,854,399.95 | 2,350.44 | 2,303.43 |
MANULIFE DANA BERIMBANG | IDR | 134,233,578,228.00 | 53,804,723.64 | 2,545.74 | 2,494.83 |
MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 159,782,511,119.66 | 72,715,898.19 | 2,242.20 | 2,197.35 |
MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 159,782,511,119.66 | 72,715,898.19 | 0.1350 | 0.1323 |
MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 175,315,522,143.57 | 92,249,265.30 | 1,939.24 | 1,900.45 |
MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 175,315,522,143.57 | 92,249,265.30 | 0.1168 | 0.1144 |
MANULIFE DANA EKUITAS SEJAHTERA | IDR | 266,485,303,217.00 | 96,004,428.94 | 2,832.41 | 2,775.76 |
MANULIFE DANA BERIMBANG SYARIAH | IDR | 97,613,368,582.98 | 45,516,695.49 | 2,188.33 | 2,144.56 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 188,420,728,439.00 | 158,168,580.37 | 1,215.58 | 1,191.27 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 709,157.39 | 9,960,795.57 | 0.0727 | 0.0712 |
MANULIFE DANA PASAR UANG SYARIAH | IDR | 17,631,091,622.00 | 11,493,099.47 | 1,565.37 | 1,534.06 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 221,682,687,507.99 | 176,390,438.50 | 1,282.42 | 1,256.77 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 973,153.30 | 1,456,117.01 | 0.6820 | 0.6683 |
SIGNATURE LINK - ADVENTUROUS | IDR | 118,199,962.00 | 13,573.26 | 9,166.63 | 8,708.30 |
SIGNATURE LINK - BALANCED | IDR | 1,085,088,660.00 | 145,525.11 | 7,848.81 | 7,456.37 |
Manulife Dana Ekuitas Indo - Developed Market | IDR | 18,676,642,423.00 | 15,334,327.06 | 1,242.82 | 1,217.96 |
Manulife Dana Prima Dinamis - Agresif | IDR | 185,075,820,542.00 | 160,324,563.80 | 1,177.94 | 1,154.38 |
Manulife Dana Prima Dinamis - Moderat | IDR | 21,204,127,219.00 | 16,864,231.99 | 1,283.00 | 1,257.34 |
Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 28,919,374.72 | 19,287,944.09 | 25,405.15 | 24,897.04 |
Manulife Dana Ekuitas Asia Pasifik - USD | USD | 28,919,374.72 | 19,287,944.09 | 1.5299 | 1.4993 |
Manulife-Schroder Dana Ekuitas Premier | IDR | 258,654,487,088.27 | 285,235,629.33 | 925.32 | 906.81 |
Manulife Dana Ekuitas Global Dollar | USD | 7,831,404.34 | 4,400,189.49 | 1.8161 | 1.7798 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 192,553.80 | 186,000.66 | 17,541.36 | 17,190.53 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 192,553.80 | 186,000.66 | 1.0563 | 1.0352 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 69,735,907,701.25 | 56,745,696.71 | 1,254.00 | 1,228.92 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,793,421.21 | 50,925,900.96 | 0.0760 | 0.0745 |
Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,037,483.33 | 1,227,498.66 | 0.8624 | 0.8452 |
MANULIFE DANA EKUITAS CHINA DOLAR | USD | 675,732.11 | 1,024,709.89 | 0.6729 | 0.6594 |
MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 29,272,660.60 | 21,699,519.85 | 1.3765 | 1.3490 |
MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 36,928,271.39 | 37,160,797.64 | 1.0140 | 0.9937 |
MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 561,225.40 | 504,842.43 | 1.1344 | 1.1117 |
MANULIFE DANA EKUITAS UNGGULAN | IDR | 59,764,970,443.00 | 59,311,078.57 | 1,028.21 | 1,007.65 |
MANULIFE DANA BERIMBANG GLOBAL INCOME DOLLAR | USD | 4,277,866.71 | 4,175,866.90 | 1.0453 | 1.0244 |
ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 460,678,882,593.00 | 254,732,435.37 | 1,808.48 |
Price Unit per 6 April 2022