Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
5 Juni 2025 |
10 Juni 2025 |
|
---|---|---|
Sell (Premium) | 16,369 | 16,387 |
Buy (Benefit) | 16,207 | 16,223 |
Fund Switching Rate | ||
Sell | 16,588 | 16,605 |
Buy | 15,988 | 16,005 |
Price Unit per 5 Juni 2025
Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
Pro- Invest Rupiah Fund | IDR | 1,928,889,071.0600 | 406,664.41 | 4,743.20 | |
Pro- Invest US$ Fund | USD | 10,690.04 | 6,313.90 | 1.6931 | |
MANULIFE DANA EKUITAS | IDR | 5,742,740,670,197.00 | 617,911,971.38 | 9,483.45 | 9,293.78 |
MANULIFE DANA EKUITAS USD | USD | 13,238,049.78 | 14,675,398.39 | 0.9205 | 0.9021 |
MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 113,778,548,439.00 | 32,503,502.80 | 3,571.94 | 3,500.50 |
MANULIFE PENDAPATAN TETAP NEGARA | IDR | 900,120,990,570.00 | 245,432,647.12 | 3,742.34 | 3,667.49 |
MANULIFE PENDAPATAN TETAP DOLLAR | USD | 14,224,046.48 | 9,597,754.07 | 1.5123 | 1.4820 |
MANULIFE DANA PASAR UANG | IDR | 1,299,368,793,154.00 | 572,556,651.48 | 2,315.73 | 2,269.42 |
MANULIFE DANA BERIMBANG | IDR | 129,553,480,966.00 | 54,243,867.35 | 2,437.09 | 2,388.35 |
MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 143,732,758,283.52 | 77,154,741.08 | 1,900.93 | 1,862.92 |
MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 143,732,758,283.52 | 77,154,741.08 | 0.1167 | 0.1144 |
MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 178,476,165,701.64 | 108,708,103.80 | 1,675.30 | 1,641.79 |
MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 178,476,165,701.64 | 108,708,103.80 | 0.1029 | 0.1008 |
MANULIFE DANA EKUITAS SEJAHTERA | IDR | 247,388,960,171.00 | 99,695,154.34 | 2,532.09 | 2,481.45 |
MANULIFE DANA BERIMBANG SYARIAH | IDR | 88,068,295,981.32 | 44,316,581.98 | 2,027.81 | 1,987.25 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 171,904,246,355.00 | 161,247,530.69 | 1,087.85 | 1,066.09 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 3,125,181.95 | 48,193,354.26 | 0.0661 | 0.0648 |
MANULIFE DANA PASAR UANG SYARIAH | IDR | 17,229,182,136.00 | 11,352,240.72 | 1,548.66 | 1,517.69 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 225,209,077,497.03 | 183,539,063.38 | 1,252.08 | 1,227.04 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 1,001,555.03 | 1,502,513.34 | 0.6802 | 0.6666 |
SIGNATURE LINK - ADVENTUROUS | IDR | 120,256,581.00 | 13,661.99 | 9,265.56 | 8,802.28 |
SIGNATURE LINK - BALANCED | IDR | 1,047,175,588.00 | 144,877.74 | 7,608.41 | 7,227.99 |
Manulife Dana Ekuitas Indo - Developed Market | IDR | 21,636,592,898.00 | 17,808,249.08 | 1,239.78 | 1,214.98 |
Manulife Dana Prima Dinamis - Agresif | IDR | 200,882,129,315.00 | 174,201,557.84 | 1,176.69 | 1,153.16 |
Manulife Dana Prima Dinamis - Moderat | IDR | 20,714,370,007.00 | 16,873,604.03 | 1,252.67 | 1,227.62 |
Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 26,151,574.09 | 22,505,748.74 | 19,314.45 | 18,928.16 |
Manulife Dana Ekuitas Asia Pasifik - USD | USD | 26,151,574.09 | 22,505,748.74 | 1.1857 | 1.1620 |
Manulife-Schroder Dana Ekuitas Premier | IDR | 331,485,244,743.80 | 350,802,973.72 | 964.22 | 944.93 |
Manulife Dana Ekuitas Global Dollar | USD | 7,655,733.34 | 4,427,273.65 | 1.7645 | 1.7292 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 176,673.06 | 197,681.05 | 14,853.66 | 14,556.59 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 176,673.06 | 197,681.05 | 0.9119 | 0.8937 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 65,850,112,101.37 | 55,382,670.36 | 1,213.27 | 1,189.00 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,733,006.24 | 50,948,954.73 | 0.0748 | 0.0733 |
Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,046,586.03 | 1,393,755.02 | 0.7662 | 0.7509 |
MANULIFE DANA EKUITAS CHINA DOLAR | USD | 604,323.82 | 1,063,556.64 | 0.5798 | 0.5682 |
MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 39,795,481.73 | 35,449,053.60 | 1.1455 | 1.1226 |
MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 26,455,621.22 | 27,177,112.54 | 0.9934 | 0.9735 |
MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 732,308.15 | 708,725.75 | 1.0544 | 1.0333 |
MANULIFE DANA EKUITAS UNGGULAN | IDR | 51,032,575,500.00 | 58,638,045.08 | 888.06 | 870.30 |
ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 432,615,447,397.00 | 248,935,184.50 | 1,737.86 |
Price Unit per 6 April 2022