Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
19 Mei 2022 |
20 Mei 2022 |
|
---|---|---|
Transaction Rate | ||
Sell (Premium) | 14,724 | 14,755 |
Buy (Benefit) | 14,578 | 14,609 |
Fund Switching Rate | ||
Sell | 14,951 | 14,982 |
Buy | 14,351 | 14,382 |
Price Unit per 19 Mei 2022
Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
Pro- Invest Rupiah Fund | IDR | 175,147,844,006.50 | 40,113,567.93 | - | 4,366.30 |
Pro- Invest US$ Fund | USD | 526,431.54 | 317,911.89 | - | 1.6559 |
MANULIFE DANA EKUITAS | IDR | 7,227,902,438,351.48 | 759,989,296.32 | 9,704.62 | 9,510.53 |
MANULIFE DANA EKUITAS USD | USD | 21,110,184.65 | 21,480,669.26 | 1.0028 | 0.9828 |
MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 142,728,233,296.98 | 46,015,969.23 | 3,165.01 | 3,101.71 |
MANULIFE PENDAPATAN TETAP NEGARA | IDR | 696,182,947,916.23 | 223,040,042.01 | 3,185.04 | 3,121.34 |
MANULIFE PENDAPATAN TETAP DOLLAR | USD | 17,760,070.67 | 12,626,229.76 | 1.4353 | 1.4066 |
MANULIFE DANA PASAR UANG | IDR | 1,706,306,182,564.09 | 828,454,221.46 | 2,101.66 | 2,059.63 |
MANULIFE DANA BERIMBANG | IDR | 125,032,870,553.99 | 54,780,188.88 | 2,329.03 | 2,282.45 |
MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 532,206,751,915.55 | 209,019,433.64 | 2,598.17 | 2,546.21 |
MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 532,206,751,915.55 | 209,019,433.64 | 0.1773 | 0.1738 |
MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 943,671,840,886.62 | 384,261,939.56 | 2,505.92 | 2,455.80 |
MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 943,671,840,886.62 | 384,261,939.56 | 0.171 | 0.1676 |
MANULIFE DANA EKUITAS SYARIAH | IDR | 381,954,296,421.63 | 138,858,234.11 | 2,806.82 | 2,750.68 |
MANULIFE DANA BERIMBANG SYARIAH | IDR | 63,946,636,503.73 | 32,924,137.02 | 1,981.88 | 1,942.24 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 212,853,899,473.61 | 180,047,061.79 | 1,206.34 | 1,182.21 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 212,853,899,473.61 | 180,047,061.79 | 0.0822 | 0.0806 |
MANULIFE DANA PASAR UANG SYARIAH | IDR | 8,388,950,729.65 | 5,972,022.17 | 1,433.38 | 1,404.71 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 360,661,703,172.91 | 261,618,873.69 | 1,406.71 | 1,378.58 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 1,431,861.16 | 1,721,793.34 | 0.8486 | 0.8316 |
SIGNATURE LINK - ADVENTUROUS | IDR | 270,347,468.78 | 22,673.28 | 12,551.17 | 11,923.61 |
SIGNATURE LINK - BALANCED | IDR | 1,089,430,333.58 | 146,907.58 | 7,806.05 | 7,415.75 |
Manulife Dana Ekuitas Indo - Developed Market | IDR | 50,238,332,688.37 | 38,735,239.95 | 1,323.44 | 1,296.97 |
Manulife Dana Prima Dinamis - Agresif | IDR | 293,433,311,195.59 | 242,986,406.57 | 1,232.26 | 1,207.61 |
Manulife Dana Prima Dinamis - Moderat | IDR | 30,228,526,948.87 | 24,688,659.56 | 1,249.38 | 1,224.39 |
Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 52,630,412.26 | 47,426,776.35 | 16,590.30 | 16,258.49 |
Manulife Dana Ekuitas Asia Pasifik - USD | USD | 52,630,412.26 | 47,426,776.35 | 1.1323 | 1.1097 |
Manulife-Schroder Dana Ekuitas Premier | IDR | 156,341,201,600.70 | 162,682,753.27 | 980.63 | 961.02 |
Manulife Dana Ekuitas Global Dollar | USD | 10,572,159.87 | 8,040,542.49 | 1.3417 | 1.3149 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 301,276.64 | 311,523.49 | 14,458.15 | 14,168.99 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 301,276.64 | 311,523.49 | 0.9868 | 0.9671 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 3,020,225,341.65 | 2,881,997.97 | 1,069.35 | 1,047.96 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,020,225,341.65 | 2,881,997.97 | 0.073 | 0.0715 |
Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,986,909.74 | 2,227,324.20 | 0.9103 | 0.8921 |
MANULIFE DANA EKUITAS CHINA DOLAR | USD | 1,215,289.81 | 2,020,368.72 | 0.6138 | 0.6015 |
MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 63,138,128.28 | 84,249,531.74 | 0.7647 | 0.7494 |
MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 21,902,492.81 | 23,592,549.96 | 0.9473 | 0.9284 |
MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 4,153,867.37 | 4,306,155.44 | 0.9843 | 0.9646 |
ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 233,496,796,070.15 | 157,311,380.03 | - | 1,484.30 |
Price Unit per 6 April 2022