Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
8 Agustus 2025 |
11 Agustus 2025 |
|
---|---|---|
Sell (Premium) | 16,461 | 16,394 |
Buy (Benefit) | 16,297 | 16,230 |
Fund Switching Rate | ||
Sell | 16,679 | 16,612 |
Buy | 16,079 | 16,012 |
Price Unit per 8 Agustus 2025
Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
Pro- Invest Rupiah Fund | IDR | 101,950,550.3700 | 21,394.67 | 4,765.23 | |
Pro- Invest US$ Fund | USD | 4,211.77 | 2,488.74 | 1.6923 | |
MANULIFE DANA EKUITAS | IDR | 5,543,059,424,100.00 | 590,412,450.91 | 9,580.05 | 9,388.45 |
MANULIFE DANA EKUITAS USD | USD | 12,886,268.27 | 14,187,693.94 | 0.9268 | 0.9083 |
MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 111,813,117,089.00 | 31,427,517.92 | 3,630.42 | 3,557.81 |
MANULIFE PENDAPATAN TETAP NEGARA | IDR | 951,199,463,289.00 | 253,888,180.37 | 3,822.99 | 3,746.53 |
MANULIFE PENDAPATAN TETAP DOLLAR | USD | 16,244,499.50 | 10,695,521.80 | 1.5498 | 1.5188 |
MANULIFE DANA PASAR UANG | IDR | 1,373,940,524,784.00 | 600,751,270.03 | 2,333.71 | 2,287.04 |
MANULIFE DANA BERIMBANG | IDR | 131,356,097,718.00 | 53,924,170.97 | 2,485.65 | 2,435.94 |
MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 140,156,363,713.57 | 74,148,827.94 | 1,928.78 | 1,890.20 |
MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 140,156,363,713.57 | 74,148,827.94 | 0.1178 | 0.1154 |
MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 166,565,936,709.99 | 100,769,832.59 | 1,686.67 | 1,652.93 |
MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 166,565,936,709.99 | 100,769,832.59 | 0.1030 | 0.1009 |
MANULIFE DANA EKUITAS SEJAHTERA | IDR | 251,986,130,886.00 | 97,162,046.73 | 2,646.39 | 2,593.46 |
MANULIFE DANA BERIMBANG SYARIAH | IDR | 91,916,542,939.42 | 44,868,207.28 | 2,090.40 | 2,048.59 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 177,788,123,448.00 | 159,702,013.83 | 1,135.97 | 1,113.25 |
MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 663,713.38 | 9,790,725.50 | 0.0692 | 0.0678 |
MANULIFE DANA PASAR UANG SYARIAH | IDR | 18,904,645,825.00 | 12,385,412.28 | 1,557.51 | 1,526.36 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 227,416,331,097.15 | 184,531,504.74 | 1,257.55 | 1,232.40 |
MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 980,090.45 | 1,474,447.54 | 0.6783 | 0.6647 |
SIGNATURE LINK - ADVENTUROUS | IDR | 119,368,359.00 | 13,616.53 | 9,227.82 | 8,766.43 |
SIGNATURE LINK - BALANCED | IDR | 1,070,993,973.00 | 144,860.60 | 7,782.39 | 7,393.27 |
Manulife Dana Ekuitas Indo - Developed Market | IDR | 19,758,529,070.00 | 16,166,046.14 | 1,247.16 | 1,222.22 |
Manulife Dana Prima Dinamis - Agresif | IDR | 194,530,194,689.00 | 168,210,369.86 | 1,180.07 | 1,156.47 |
Manulife Dana Prima Dinamis - Moderat | IDR | 21,075,678,371.00 | 16,936,506.71 | 1,269.79 | 1,244.39 |
Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 27,444,403.76 | 21,366,879.19 | 21,467.85 | 21,038.49 |
Manulife Dana Ekuitas Asia Pasifik - USD | USD | 27,444,403.76 | 21,366,879.19 | 1.3106 | 1.2844 |
Manulife-Schroder Dana Ekuitas Premier | IDR | 286,670,633,761.03 | 312,663,966.01 | 935.58 | 916.86 |
Manulife Dana Ekuitas Global Dollar | USD | 7,662,859.48 | 4,452,922.25 | 1.7560 | 1.7209 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 182,515.42 | 192,300.61 | 15,862.56 | 15,545.31 |
MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 182,515.42 | 192,300.61 | 0.9685 | 0.9491 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 68,171,150,905.70 | 56,539,908.42 | 1,230.33 | 1,205.72 |
MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,771,835.99 | 50,936,396.80 | 0.0755 | 0.0740 |
Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,062,464.82 | 1,297,920.48 | 0.8353 | 0.8186 |
MANULIFE DANA EKUITAS CHINA DOLAR | USD | 636,816.91 | 1,042,054.43 | 0.6236 | 0.6111 |
MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 28,101,645.76 | 22,405,828.87 | 1.2798 | 1.2542 |
MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 32,500,798.64 | 32,971,970.15 | 1.0058 | 0.9857 |
MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 706,849.84 | 705,149.97 | 1.0229 | 1.0024 |
MANULIFE DANA EKUITAS UNGGULAN | IDR | 50,740,752,521.00 | 57,348,233.26 | 902.84 | 884.78 |
ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 445,881,667,315.00 | 251,813,071.65 | 1,770.69 |
Price Unit per 6 April 2022