Informasi nilai tukar serta harga unit harian
USD Exchange Rate Against Rupiah
7 November 2025 |
10 November 2025 |
|
|---|---|---|
| Sell (Premium) | 16,813 | 16,791 |
| Buy (Benefit) | 16,645 | 16,623 |
| Fund Switching Rate | ||
| Sell | 17,029 | 17,007 |
| Buy | 16,429 | 16,407 |
Price Unit per 7 November 2025
| Nama Dana | Mata Uang | NAB | Unit | Jual | Beli |
| Pro- Invest Rupiah Fund | IDR | 101,448,891.6400 | 21,394.67 | 4,741.78 | |
| Pro- Invest US$ Fund | USD | 4,203.80 | 2,488.74 | 1.6891 | |
| MANULIFE DANA EKUITAS | IDR | 5,538,867,763,303.00 | 554,747,218.95 | 10,188.26 | 9,984.49 |
| MANULIFE DANA EKUITAS USD | USD | 11,211,277.56 | 11,938,115.82 | 0.9583 | 0.9391 |
| MANULIFE PENDAPATAN TETAP KORPORASI | IDR | 118,937,316,522.00 | 32,719,361.74 | 3,709.26 | 3,635.07 |
| MANULIFE PENDAPATAN TETAP NEGARA | IDR | 1,026,271,399,940.00 | 266,175,441.86 | 3,934.31 | 3,855.62 |
| MANULIFE PENDAPATAN TETAP DOLLAR | USD | 17,093,366.67 | 11,040,405.18 | 1.5799 | 1.5483 |
| MANULIFE DANA PASAR UANG | IDR | 1,416,376,536,216.00 | 613,101,910.11 | 2,357.33 | 2,310.18 |
| MANULIFE DANA BERIMBANG | IDR | 136,216,948,647.00 | 53,803,933.53 | 2,583.40 | 2,531.73 |
| MANULIFE DANA EKUITAS INDONESIA - CHINA IDR | IDR | 179,993,893,413.99 | 80,188,359.85 | 2,290.45 | 2,244.64 |
| MANULIFE DANA EKUITAS INDONESIA - CHINA USD | USD | 179,993,893,413.99 | 80,188,359.85 | 0.1369 | 0.1342 |
| MANULIFE DANA EKUITAS INDONESIA - INDIA IDR | IDR | 174,993,615,298.35 | 89,131,893.57 | 2,003.38 | 1,963.31 |
| MANULIFE DANA EKUITAS INDONESIA - INDIA USD | USD | 174,993,615,298.35 | 89,131,893.57 | 0.1198 | 0.1174 |
| MANULIFE DANA EKUITAS SEJAHTERA | IDR | 267,714,449,419.00 | 94,808,518.51 | 2,881.37 | 2,823.74 |
| MANULIFE DANA BERIMBANG SYARIAH | IDR | 98,164,953,679.39 | 45,242,012.15 | 2,214.06 | 2,169.77 |
| MANULIFE DANA EKUITAS OPTIMA SYARIAH - IDR | IDR | 189,068,010,419.00 | 156,214,569.59 | 1,235.01 | 1,210.31 |
| MANULIFE DANA EKUITAS OPTIMA SYARIAH - USD | USD | 720,967.66 | 10,057,491.86 | 0.0732 | 0.0717 |
| MANULIFE DANA PASAR UANG SYARIAH | IDR | 17,854,825,004.00 | 11,619,237.89 | 1,568.02 | 1,536.66 |
| MANULIFE DANA EKUITAS SMALL-MID CAPITAL | IDR | 225,701,540,871.57 | 176,843,682.56 | 1,302.32 | 1,276.28 |
| MANULIFE DANA EKUITAS SMALL-MID CAPITAL USD | USD | 971,818.69 | 1,443,283.08 | 0.6871 | 0.6733 |
| SIGNATURE LINK - ADVENTUROUS | IDR | 123,619,417.00 | 13,552.24 | 9,601.79 | 9,121.70 |
| SIGNATURE LINK - BALANCED | IDR | 1,096,497,016.00 | 145,516.79 | 7,931.78 | 7,535.19 |
| Manulife Dana Ekuitas Indo - Developed Market | IDR | 18,900,813,198.00 | 15,055,905.87 | 1,281.00 | 1,255.38 |
| Manulife Dana Prima Dinamis - Agresif | IDR | 182,956,723,983.00 | 154,356,851.83 | 1,209.47 | 1,185.28 |
| Manulife Dana Prima Dinamis - Moderat | IDR | 21,204,345,092.00 | 16,630,000.86 | 1,301.09 | 1,275.07 |
| Manulife Dana Ekuitas Asia Pasifik - IDR | IDR | 29,451,139.92 | 18,736,929.72 | 26,831.27 | 26,294.64 |
| Manulife Dana Ekuitas Asia Pasifik - USD | USD | 29,451,139.92 | 18,736,929.72 | 1.6039 | 1.5718 |
| Manulife-Schroder Dana Ekuitas Premier | IDR | 250,630,302,098.15 | 259,419,312.82 | 985.84 | 966.12 |
| Manulife Dana Ekuitas Global Dollar | USD | 7,306,191.01 | 4,165,754.19 | 1.7897 | 1.7539 |
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - IDR | IDR | 210,301.65 | 184,195.71 | 19,489.29 | 19,099.50 |
| MANULIFE DANA EKUITAS ASIA PASIFIK SYARIAH - USD | USD | 210,301.65 | 184,195.71 | 1.1650 | 1.1417 |
| MANULIFE DANA SYARIAH SUKUK INDONESIA - IDR | IDR | 69,998,620,926.27 | 56,788,139.38 | 1,257.79 | 1,232.63 |
| MANULIFE DANA SYARIAH SUKUK INDONESIA - USD | USD | 3,801,723.68 | 50,940,616.65 | 0.0761 | 0.0746 |
| Manulife Dana Investasi Real Estat Asia Pasifik Dollar | USD | 1,004,977.39 | 1,195,579.75 | 0.8578 | 0.8406 |
| MANULIFE DANA EKUITAS CHINA DOLAR | USD | 661,414.47 | 1,024,369.70 | 0.6589 | 0.6457 |
| MANULIFE DANA EKUITAS TEKNOLOGI GLOBAL DOLAR | USD | 31,941,360.14 | 23,583,020.27 | 1.3820 | 1.3544 |
| MANULIFE DANA PENDAPATAN TETAP JANGKA PENDEK DOLAR | USD | 36,074,028.51 | 36,216,731.56 | 1.0164 | 0.9961 |
| MANULIFE DANA EKUITAS TEKNOLOGI KESEHATAN GLOBAL DOLAR | USD | 547,191.69 | 498,757.10 | 1.1195 | 1.0971 |
| MANULIFE DANA EKUITAS UNGGULAN | IDR | 68,057,172,616.00 | 65,176,257.67 | 1,065.51 | 1,044.20 |
| MANULIFE DANA BERIMBANG GLOBAL INCOME DOLLAR | USD | 4,589,868.54 | 4,511,185.38 | 1.0382 | 1.0174 |
| ASURANSI JIWA MANULIFE INDONESIA PARTICIPANT FUND | IDR | 472,814,429,784.00 | 256,298,981.07 | 1,844.78 |
Price Unit per 6 April 2022